AMRITSAR JN 1 -- -- - 0 KM kms
BEAS 1 05:58 02:00 - 43 KM kms
JALANDHAR CITY 1 06:35 05:00 - 79 KM kms
PHAGWARA JN 1 07:00 02:00 - 100 KM kms
LUDHIANA JN 1 07:35 10:00 - 136 KM kms
KHANNA 1 08:30 02:00 - 178 KM kms
SIRHIND JN 1 08:46 02:00 - 196 KM kms
RAJPURA JN 1 09:02 02:00 - 222 KM kms
AMBALA CANT JN 1 09:45 05:00 - 250 KM kms
KURUKSHETRA JN 1 10:20 02:00 - 291 KM kms
KARNAL 1 10:45 02:00 - 324 KM kms
PANIPAT JN 1 11:09 02:00 - 359 KM kms
NEW DELHI 1 12:45 15:00 - 448 KM kms
FARIDABAD 1 13:25 02:00 - 476 KM kms
MATHURA JN 1 14:31 02:00 - 589 KM kms
AGRA CANTT 1 15:10 05:00 - 642 KM kms
DHAULPUR 1 16:10 02:00 - 695 KM kms
MORENA 1 16:38 02:00 - 722 KM kms
GWALIOR 1 17:06 02:00 - 761 KM kms
DABRA 1 17:43 02:00 - 803 KM kms
V LAKSHMIBAIJHS 1 18:37 08:00 - 858 KM kms
LALITPUR JN 1 19:56 02:00 - 948 KM kms
BINA JN 1 21:03 02:00 - 1010 KM kms
BHOPAL JN 1 22:40 05:00 - 1149 KM kms
ITARSI JN 2 00:10 10:00 - 1240 KM kms
KHANDWA 2 02:37 03:00 - 1424 KM kms
BURHANPUR 2 03:33 02:00 - 1493 KM kms
BHUSAVAL JN 2 04:30 05:00 - 1547 KM kms
JALGAON JN 2 05:00 02:00 - 1571 KM kms
PACHORA JN 2 05:30 02:00 - 1619 KM kms
CHALISGAON JN 2 06:03 02:00 - 1664 KM kms
MANMAD JN 2 07:25 10:00 - 1731 KM kms
AURANGABAD 2 09:40 05:00 - 1844 KM kms
JALNA 2 10:35 05:00 - 1907 KM kms
SELU 2 11:44 01:00 - 1979 KM kms
PARBHANI JN 2 12:25 05:00 - 2022 KM kms
PURNA JN 2 13:13 02:00 - 2050 KM kms
H SAHIB NANDED 2 14:35 -- - 2081 KM kms