H NIZAMUDDIN 1 -- -- - 0 KM kms
FARIDABAD 1 05:52 02:00 - 21 KM kms
MATHURA JN 1 07:40 05:00 - 134 KM kms
AGRA CANTT 1 08:20 05:00 - 188 KM kms
MORENA 1 10:03 02:00 - 268 KM kms
GWALIOR 1 10:31 02:00 - 306 KM kms
V LAKSHMIBAIJHS 1 12:00 08:00 - 403 KM kms
BINA JN 1 14:25 05:00 - 556 KM kms
BHOPAL JN 1 16:20 05:00 - 694 KM kms
ITARSI JN 1 18:20 05:00 - 786 KM kms
KHANDWA 1 20:53 02:00 - 969 KM kms
BURHANPUR 1 21:43 02:00 - 1038 KM kms
BHUSAVAL JN 1 22:40 05:00 - 1093 KM kms
MANMAD JN 2 01:03 02:00 - 1277 KM kms
NASHIK ROAD 2 02:05 03:00 - 1350 KM kms
KALYAN JN 2 05:17 03:00 - 1484 KM kms
PANVEL 2 06:30 05:00 - 1520 KM kms
KHED 2 10:00 02:00 - 1735 KM kms
CHIPLUN 2 10:24 02:00 - 1776 KM kms
RATNAGIRI 2 11:45 05:00 - 1882 KM kms
KANKAVALI 2 13:24 02:00 - 2038 KM kms
THIVIM 2 14:30 02:00 - 2152 KM kms
MADGAON 2 16:00 10:00 - 2217 KM kms
KARWAR 2 17:08 02:00 - 2299 KM kms
KUMTA 2 18:00 02:00 - 2376 KM kms
BHATKAL 2 18:48 02:00 - 2452 KM kms
KUNDAPURA 2 19:38 02:00 - 2521 KM kms
UDUPI 2 20:20 02:00 - 2566 KM kms
MANGALURU JN 2 22:35 05:00 - 2647 KM kms
KASARAGOD 2 23:18 02:00 - 2699 KM kms
NILESHWAR 2 23:49 01:00 - 2731 KM kms
PAYYANUR 3 00:04 01:00 - 2751 KM kms
KANNUR 3 00:37 03:00 - 2784 KM kms
THALASSERY 3 00:58 02:00 - 2805 KM kms
VADAKARA 3 01:19 01:00 - 2827 KM kms
QUILANDI 3 01:39 01:00 - 2849 KM kms
KOZHIKKODE 3 02:02 03:00 - 2873 KM kms
TIRUR 3 02:48 02:00 - 2914 KM kms
PATTAMBI 3 03:19 01:00 - 2948 KM kms
SHORANUR JN 3 04:10 05:00 - 2959 KM kms
THRISUR 3 05:00 03:00 - 2992 KM kms
ALUVA 3 05:58 02:00 - 3047 KM kms
ERNAKULAM JN 3 07:30 -- - 3066 KM kms