BHAGALPUR 1 -- -- - 0 KM kms
SULTANGANJ 1 09:08 02:00 - 24 KM kms
BARIARPUR 1 09:29 02:00 - 43 KM kms
JAMALPUR JN 1 09:46 05:00 - 54 KM kms
ABHAIPUR 1 10:10 02:00 - 76 KM kms
KAJRA 1 10:20 02:00 - 83 KM kms
KIUL JN 1 11:05 05:00 - 99 KM kms
LUCKEESARAI JN 1 11:13 02:00 - 100 KM kms
MOKAMEH JN 1 11:47 02:00 - 133 KM kms
BARH 1 12:06 02:00 - 159 KM kms
BAKHTIYARPUR JN 1 12:21 02:00 - 177 KM kms
KHUSROPUR 1 12:34 02:00 - 192 KM kms
FATUHA JN 1 12:44 02:00 - 201 KM kms
PATNA SAHEB 1 12:58 02:00 - 213 KM kms
PATNA JN 1 13:35 10:00 - 222 KM kms
DANAPUR 1 13:58 06:00 - 232 KM kms
ARA JN 1 14:30 05:00 - 272 KM kms
DUMRAON 1 15:02 02:00 - 324 KM kms
BUXAR 1 15:20 04:00 - 340 KM kms
DILDARNAGAR JN 1 15:45 02:00 - 376 KM kms
DD UPADHYAYA JN 1 17:30 10:00 - 434 KM kms
MIRZAPUR 1 18:50 05:00 - 497 KM kms
PRAYAGRAJCHEOKI 1 20:00 02:00 - 578 KM kms
SATNA 1 22:45 05:00 - 747 KM kms
KATNI 2 00:00 05:00 - 845 KM kms
JABALPUR 2 01:20 10:00 - 936 KM kms
PIPARIYA 2 03:23 02:00 - 1114 KM kms
ITARSI JN 2 05:10 10:00 - 1181 KM kms
HARDA 2 06:08 02:00 - 1257 KM kms
KHANDWA 2 07:55 02:00 - 1365 KM kms
BURHANPUR 2 08:53 02:00 - 1434 KM kms
BHUSAVAL JN 2 09:50 05:00 - 1488 KM kms
MANMAD JN 2 12:23 02:00 - 1672 KM kms
NASHIK ROAD 2 13:35 05:00 - 1745 KM kms
IGATPURI 2 14:47 05:00 - 1796 KM kms
KALYAN JN 2 16:27 03:00 - 1879 KM kms
THANE 2 17:07 03:00 - 1899 KM kms
LOKMANYATILAK T 2 17:50 -- - 1917 KM kms