JAMMU TAWI 1 -- -- - 0 KM kms
VIJIYPUR JAMMU 1 23:54 02:00 - 21 KM kms
HIRA NAGAR 2 00:23 02:00 - 48 KM kms
KATHUA 2 00:51 02:00 - 77 KM kms
PATHANKOT CANTT 2 01:30 05:00 - 100 KM kms
MUKERIAN 2 02:08 02:00 - 139 KM kms
DASUYA 2 02:25 02:00 - 155 KM kms
JALANDHAR CANT 2 03:25 05:00 - 213 KM kms
PHAGWARA JN 2 03:42 02:00 - 229 KM kms
LUDHIANA JN 2 04:20 10:00 - 265 KM kms
KHANNA 2 05:16 02:00 - 307 KM kms
SIRHIND JN 2 05:34 02:00 - 325 KM kms
RAJPURA JN 2 05:54 02:00 - 351 KM kms
AMBALA CITY 2 06:15 02:00 - 371 KM kms
AMBALA CANT JN 2 06:40 10:00 - 378 KM kms
SHAHBAD MARKNDA 2 07:07 02:00 - 398 KM kms
KURUKSHETRA JN 2 07:25 02:00 - 420 KM kms
TARAORI 2 07:43 02:00 - 441 KM kms
KARNAL 2 07:55 02:00 - 453 KM kms
GHARAUNDA 2 08:09 02:00 - 471 KM kms
PANIPAT JN 2 08:35 02:00 - 487 KM kms
SAMALKHA 2 08:50 02:00 - 504 KM kms
GANAUR 2 09:03 02:00 - 516 KM kms
SONIPAT 2 09:28 02:00 - 532 KM kms
NARELA 2 09:42 02:00 - 550 KM kms
SUBZI MANDI 2 10:40 02:00 - 573 KM kms
NEW DELHI 2 11:15 15:00 - 577 KM kms
FARIDABAD 2 11:56 02:00 - 605 KM kms
MATHURA JN 2 13:15 05:00 - 717 KM kms
RAJA KI MANDI 2 13:50 02:00 - 767 KM kms
AGRA CANTT 2 14:05 05:00 - 771 KM kms
DHAULPUR 2 15:13 02:00 - 824 KM kms
MORENA 2 15:51 02:00 - 851 KM kms
GWALIOR 2 16:22 02:00 - 890 KM kms
DABRA 2 16:59 02:00 - 932 KM kms
DATIA 2 17:25 02:00 - 962 KM kms
V LAKSHMIBAIJHS 2 18:15 08:00 - 987 KM kms
BABINA 2 18:50 02:00 - 1012 KM kms
TALBAHAT 2 19:41 02:00 - 1037 KM kms
LALITPUR JN 2 20:08 02:00 - 1077 KM kms
JAKHALAUN 2 20:25 01:00 - 1121 KM kms
BINA JN 2 21:30 05:00 - 1139 KM kms
GANJ BASODA 2 22:08 02:00 - 1185 KM kms
VIDISHA 2 22:30 02:00 - 1224 KM kms
BHOPAL JN 3 00:00 05:00 - 1278 KM kms
RANI KAMALAPATI 3 00:23 02:00 - 1284 KM kms
NARMADAPURAM 3 01:23 02:00 - 1351 KM kms
ITARSI JN 3 02:00 10:00 - 1369 KM kms
BANAPURA 3 02:32 02:00 - 1403 KM kms
HARDA 3 03:00 02:00 - 1445 KM kms
CHHANERA 3 03:38 02:00 - 1507 KM kms
KHANDWA 3 04:37 03:00 - 1553 KM kms
BURHANPUR 3 05:28 02:00 - 1622 KM kms
BHUSAVAL JN 3 06:35 05:00 - 1676 KM kms
JALGAON JN 3 07:05 02:00 - 1700 KM kms
PACHORA JN 3 07:38 02:00 - 1748 KM kms
CHALISGAON JN 3 08:10 02:00 - 1793 KM kms
MANMAD JN 3 09:25 05:00 - 1860 KM kms
KOPARGAON 3 10:42 03:00 - 1902 KM kms
BELAPUR 3 11:22 03:00 - 1946 KM kms
AHMADNAGAR 3 12:37 03:00 - 2013 KM kms
DAUND CHORD LIN 3 14:20 03:00 - 2097 KM kms
URULI 3 14:58 02:00 - 2144 KM kms
PUNE JN 3 16:00 -- - 2172 KM kms