C SHAHUMHARAJ T 1 -- -- - 0 KM kms
MIRAJ JN 1 05:40 10:00 - 48 KM kms
KAVATHE MAHANKL 1 06:50 02:00 - 93 KM kms
DHALGAON 1 07:06 02:00 - 109 KM kms
JATH ROAD 1 07:20 01:00 - 127 KM kms
SANGOLA 1 07:35 01:00 - 155 KM kms
PANDHARPUR 1 07:55 05:00 - 184 KM kms
KURDUVADI 1 09:05 05:00 - 237 KM kms
BARSI TOWN 1 09:43 02:00 - 274 KM kms
USMANABAD 1 10:27 03:00 - 311 KM kms
LATUR 1 13:05 05:00 - 390 KM kms
LATUR ROAD JN 1 14:00 15:00 - 423 KM kms
PARLI VAIJNATH 1 16:20 20:00 - 486 KM kms
PARBHANI JN 1 18:10 02:00 - 550 KM kms
PURNA JN 1 18:50 05:00 - 578 KM kms
H SAHIB NANDED 1 19:27 05:00 - 608 KM kms
KINWAT 1 23:00 01:00 - 806 KM kms
ADILABAD 2 00:05 05:00 - 874 KM kms
WANI 2 02:10 05:00 - 961 KM kms
MAJRI JN 2 03:15 05:00 - 974 KM kms
SEVAGRAM 2 05:18 02:00 - 1061 KM kms
NAGPUR 2 06:45 05:00 - 1138 KM kms
NARKHER 2 07:59 01:00 - 1223 KM kms
AMLA JN 2 09:08 02:00 - 1305 KM kms
BETUL 2 09:30 02:00 - 1328 KM kms
GHORADONGRI 2 10:10 02:00 - 1364 KM kms
ITARSI JN 2 12:00 10:00 - 1435 KM kms
JABALPUR 2 15:15 10:00 - 1680 KM kms
KATNI 2 16:30 05:00 - 1771 KM kms
SATNA 2 17:50 05:00 - 1869 KM kms
PRAYAGRAJCHEOKI 2 21:40 02:00 - 2038 KM kms
DD UPADHYAYA JN 3 00:40 10:00 - 2182 KM kms
BHABUA ROAD 3 01:35 02:00 - 2234 KM kms
SASARAM 3 02:15 02:00 - 2282 KM kms
DEHRI ON SONE 3 02:30 02:00 - 2300 KM kms
ANUGRAHA N ROAD 3 02:46 02:00 - 2316 KM kms
GAYA JN 3 05:00 05:00 - 2385 KM kms
KODERMA JN 3 06:27 03:00 - 2461 KM kms
PARASNATH 3 07:18 02:00 - 2536 KM kms
DHANBAD JN 3 08:45 -- - 2584 KM kms