BARAUNI JN 1 -- -- - 0 KM kms
KIUL JN 2 01:05 02:00 - 40 KM kms
JHAJHA 2 02:25 05:00 - 94 KM kms
JASIDIH JN 2 03:02 02:00 - 138 KM kms
MADHUPUR JN 2 03:26 02:00 - 167 KM kms
CHITTARANJAN 2 04:03 02:00 - 223 KM kms
BARAKAR 2 04:35 02:00 - 243 KM kms
DHANBAD JN 2 05:50 10:00 - 284 KM kms
BOKARO STL CITY 2 07:35 05:00 - 334 KM kms
MURI 2 09:28 02:00 - 386 KM kms
RANCHI 2 10:55 10:00 - 448 KM kms
HATIA 2 11:25 05:00 - 455 KM kms
NUAGAON 2 13:28 02:00 - 591 KM kms
ROURKELA 2 14:05 05:00 - 622 KM kms
JHARSUGUDA JN 2 15:40 05:00 - 723 KM kms
SAMBALPUR 2 16:30 10:00 - 772 KM kms
TITLAGARH 2 19:30 10:00 - 953 KM kms
MUNIGUDA 2 21:15 02:00 - 1039 KM kms
RAYAGADA 2 23:25 05:00 - 1093 KM kms
PARVATIPURAM 3 00:15 02:00 - 1140 KM kms
BOBBILI 3 00:40 02:00 - 1164 KM kms
VIZIANAGRAM JN 3 01:40 10:00 - 1217 KM kms
DUVVADA 3 03:48 02:00 - 1282 KM kms
RAJAHMUNDRY 3 07:30 05:00 - 1465 KM kms
TADEPALLIGUDEM 3 09:00 02:00 - 1507 KM kms
ELURU 3 10:18 02:00 - 1555 KM kms
VIJAYAWADA JN 3 11:20 10:00 - 1614 KM kms
ONGOLE 3 13:28 02:00 - 1753 KM kms
NELLORE 3 14:43 02:00 - 1869 KM kms
GUDUR JN 3 16:18 02:00 - 1907 KM kms
PERAMBUR 3 18:40 05:00 - 2044 KM kms
KATPADI JN 3 20:45 05:00 - 2168 KM kms
JOLARPETTAI JN 3 21:55 10:00 - 2251 KM kms
SALEM JN 3 23:40 02:00 - 2372 KM kms
ERODE JN 4 00:35 05:00 - 2434 KM kms
TIRUPPUR 4 01:23 02:00 - 2484 KM kms
PODANUR JN 4 03:45 -- - 2528 KM kms