PODANUR JN 1 -- -- - 0 KM kms
TIRUPPUR 1 12:28 02:00 - 44 KM kms
ERODE JN 1 13:10 05:00 - 94 KM kms
SALEM JN 1 14:07 03:00 - 157 KM kms
JOLARPETTAI JN 1 16:45 15:00 - 277 KM kms
KATPADI JN 1 18:05 05:00 - 360 KM kms
PERAMBUR 1 19:45 05:00 - 484 KM kms
GUDUR JN 1 22:38 02:00 - 621 KM kms
NELLORE 1 23:13 02:00 - 660 KM kms
ONGOLE 2 00:53 02:00 - 776 KM kms
VIJAYAWADA JN 2 03:30 10:00 - 914 KM kms
ELURU 2 04:48 02:00 - 973 KM kms
TADEPALLIGUDEM 2 05:58 02:00 - 1021 KM kms
RAJAHMUNDRY 2 07:18 02:00 - 1063 KM kms
DUVVADA 2 10:48 02:00 - 1247 KM kms
VIZIANAGRAM JN 2 13:25 10:00 - 1311 KM kms
BOBBILI 2 14:23 02:00 - 1365 KM kms
PARVATIPURAM 2 14:48 02:00 - 1389 KM kms
RAYAGADA 2 15:40 02:00 - 1435 KM kms
MUNIGUDA 2 16:42 02:00 - 1489 KM kms
TITLAGARH 2 18:15 10:00 - 1575 KM kms
SAMBALPUR 2 21:30 10:00 - 1756 KM kms
JHARSUGUDA JN 2 23:35 05:00 - 1805 KM kms
ROURKELA 3 01:10 08:00 - 1906 KM kms
NUAGAON 3 01:44 01:00 - 1938 KM kms
HATIA 3 03:40 05:00 - 2073 KM kms
RANCHI 3 04:00 10:00 - 2080 KM kms
MURI 3 05:00 02:00 - 2142 KM kms
BOKARO STL CITY 3 05:50 05:00 - 2194 KM kms
DHANBAD JN 3 07:05 10:00 - 2244 KM kms
BARAKAR 3 08:05 02:00 - 2285 KM kms
CHITTARANJAN 3 08:32 02:00 - 2305 KM kms
MADHUPUR JN 3 09:35 02:00 - 2362 KM kms
JASIDIH JN 3 10:07 03:00 - 2391 KM kms
JHAJHA 3 11:00 05:00 - 2435 KM kms
KIUL JN 3 11:45 05:00 - 2489 KM kms
BARAUNI JN 3 14:30 -- - 2528 KM kms