What Do You Get?
Air France
Winter 25 |
Frequency |
Dep ex IN |
DEP |
ARR |
Dep ex PAR/CH |
Dep |
Arr |
DELAF | Daily | AF225 | 1:30 | 6:30 | AF226 | 10:35 | 23:30 |
DELAF*2 | 3 Weekly | AF215 | 6:15 | 11:15 | AF214 | 15:20 | 04:15+1 |
BOMAF | Daily | AF217 | 2:20 | 7:45 | AF218 | 11:05 | 00:20+1 |
BOMAF*2 | 3 Weekly | AF207 | 5:10 | 10:35 | AF206 | 13:45 | 03:00+1 |
BLRAF | Daily | AF191 | 2:00 | 8:20 | AF194 | 10:15 | 00:05+1 |
KLM
Winter 25 |
Frequency |
Dep ex IN |
Dep |
Arr |
Dep ex PAR/AMS |
Dep |
Arr |
DELKL | Daily | KL872 | 3:20 | 8:05 | KL871 | 12:30 | 01:00+1 |
DELKL*2 | 3 Weekly | KL870 | 5:29 | 10:15 | KL869 | 14:50 | 03:30+1 |
BOMKL | Daily | KL878 | 2:25 | 7:40 | KL877 | 11:20 | 00:25+1 |
BLRKL | Daily | KL880 | 2:30 | 8:35 | KL879 | 10:50 | 00:40+1 |
HYDKL | 3 Weekly | KL874 | 2:55 | 8:50 | KL873 | 11:30 | 01:00+1 |
How do you get it?
What Else Do You Need To Know?
Terms & Conditions