IATA code: | RMQ |
---|---|
Address: | No. 168號, Lane 598, Section 1, Zhonghang Road, Shalu District, Taichung City, Taiwan 43346 |
Enquiries No: | +886 4 2615 5000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 30 September 2025 | ₹ 4029 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 18 September 2025 | ₹ 4506 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 17 September 2025 | ₹ 5013 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 22 September 2025 | ₹ 4997 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 29 September 2025 | ₹ 3084 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 24 September 2025 | ₹ 3207 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 16 September 2025 | ₹ 4198 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 02 September 2025 | ₹ 4089 | Book Now |
SpiceJet | DEL → SXR Delhi to Srinagar | 09 September 2025 | ₹ 3776 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 23 September 2025 | ₹ 1986 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, SpiceJet, are the airlines serving the Taichung.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Taichung.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Taichung.
Ans: Delhi to Bangalore is the most frequent flight route.