IATA code: | SYZ |
---|---|
Address: | Shiraz, 86، Iran |
Enquiries No: | +98 71 3711 5000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 12 December 2024 | ₹ 4849 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 03 December 2024 | ₹ 4213 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ₹ 4933 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 05 December 2024 | ₹ 5526 | Book Now |
Air India Express | BOM → BLR Mumbai to Bangalore | 12 December 2024 | ₹ 3200 | Book Now |
Air India Express | BLR → BOM Bangalore to Mumbai | 17 December 2024 | ₹ 3199 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 18 December 2024 | ₹ 4225 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 15 December 2024 | ₹ 4700 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 06 December 2024 | ₹ 3932 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 10 December 2024 | ₹ 2750 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, Air India, are the airlines serving the Shiraz.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Shiraz.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Shiraz.
Ans: Delhi to Bangalore is the most frequent flight route.