IATA code: | MYQ |
---|---|
Address: | Kozhikode Mysore Kollegal highway, Mysuru, Karnataka 571311 |
Enquiries No: | 0821 259 6802 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 16 September 2025 | ₹ 4580 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 24 September 2025 | ₹ 4335 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 23 September 2025 | ₹ 4867 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 16 September 2025 | ₹ 4666 | Book Now |
Air India Express | BOM → BLR Mumbai to Bangalore | 02 September 2025 | ₹ 3154 | Book Now |
Star Air | BLR → BOM Bangalore to Mumbai | 17 September 2025 | ₹ 3299 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 23 September 2025 | ₹ 4052 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 12 September 2025 | ₹ 4089 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 15 September 2025 | ₹ 3494 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 09 September 2025 | ₹ 2018 | Book Now |
Ans: IndiGo, Air India Express, Star Air, Akasa Air, are the airlines serving the Mysore.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Mysore.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Mysore.
Ans: Coimbatore, Kozhikode, Bengaluru, Salem, Mangalore are the nearby airports from Mysore.
Ans: Delhi to Bangalore is the most frequent flight route.