IATA code: | KUL |
---|---|
Address: | 64000 Sepang, Selangor, Malaysia |
Enquiries No: | +60 3-8776 2000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
SpiceJet | DEL → BOM Delhi to Mumbai | 01 October 2025 | ₹ 4289 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 28 October 2025 | ₹ 4416 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 31 October 2025 | ₹ 5903 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 30 October 2025 | ₹ 5775 | Book Now |
Star Air | BOM → BLR Mumbai to Bangalore | 07 October 2025 | ₹ 3795 | Book Now |
Star Air | BLR → BOM Bangalore to Mumbai | 22 October 2025 | ₹ 3299 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 30 October 2025 | ₹ 4744 | Book Now |
SpiceJet | DEL → PNQ Delhi to Pune | 02 October 2025 | ₹ 4311 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 11 October 2025 | ₹ 3848 | Book Now |
SpiceJet | BOM → GOI Mumbai to Goa | 06 October 2025 | ₹ 2634 | Book Now |
Ans: SpiceJet, Air India Express, Akasa Air, Star Air, IndiGo, are the airlines serving the Kuala Lumpur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Kuala Lumpur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Kuala Lumpur.
Ans: Delhi to Bangalore is the most frequent flight route.