IATA code: | RUH |
---|---|
Address: | Airport Road, King Khalid International Airport, Riyadh Saudi Arabia |
Enquiries No: | +966 9200 20090 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 09 October 2025 | ₹ 5000 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 07 October 2025 | ₹ 5182 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 21 October 2025 | ₹ 6536 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 10 October 2025 | ₹ 6498 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 30 October 2025 | ₹ 3500 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 21 October 2025 | ₹ 3749 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 04 October 2025 | ₹ 5648 | Book Now |
SpiceJet | DEL → PNQ Delhi to Pune | 14 October 2025 | ₹ 5044 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 13 October 2025 | ₹ 3848 | Book Now |
Akasa Air | BOM → GOI Mumbai to Goa | 07 October 2025 | ₹ 3099 | Book Now |
Ans: Akasa Air, Air India Express, IndiGo, SpiceJet, are the airlines serving the Riyadh.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Riyadh.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Riyadh.
Ans: Delhi to Bangalore is the most frequent flight route.