IATA code: | SUB |
---|---|
Address: | Jl. Ir. H. Juanda, Betro, Sedati, Kabupaten Sidoarjo, Jawa Timur 61253, Indonesia |
Enquiries No: | +62 31 2986200 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 01 November 2024 | ₹ 37 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 11 November 2024 | ₹ 39 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 11 November 2024 | ₹ 55 | Book Now |
SpiceJet | PNQ → DEL Pune to Delhi | 22 November 2024 | ₹ 44 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 07 November 2024 | ₹ 35 | Book Now |
Ans: Akasa Air, Air India Express, IndiGo, SpiceJet, Air India, are the airlines serving the Surabaya.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Surabaya.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Surabaya.
Ans: Delhi to Bangalore is the most frequent flight route.