IATA code: | YEG |
---|---|
Address: | 1000 Airport Rd, Edmonton International Airport, AB T9E 0V3, Canada |
Enquiries No: | +1 780-890-8900 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 21 October 2025 | ₹ 4629 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 02 October 2025 | ₹ 5082 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 28 October 2025 | ₹ 5669 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 09 October 2025 | ₹ 5672 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 14 October 2025 | ₹ 3830 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 23 October 2025 | ₹ 4541 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 07 October 2025 | ₹ 4125 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 21 October 2025 | ₹ 4312 | Book Now |
Akasa Air | DEL → SXR Delhi to Srinagar | 28 October 2025 | ₹ 4199 | Book Now |
Akasa Air | BOM → GOI Mumbai to Goa | 13 October 2025 | ₹ 3249 | Book Now |
Ans: Akasa Air, Air India Express, IndiGo, SpiceJet, are the airlines serving the Edmonton.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Edmonton.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Edmonton.
Ans: Delhi to Bangalore is the most frequent flight route.