IATA code: | IXZ |
---|---|
Address: | Airport Director, Airports Authority of India, Port Blair, Andaman and Nicobar Islands-744103 |
Enquiries No: | 124-3367000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
GoAir | MAA → IXZ Chennai to Port Blair | 20 September 2022 | Rs 5186 | Book Now |
SpiceJet | IXZ → CCU Port Blair to Kolkata | 17 September 2022 | Rs 5131 | Book Now |
IndiGo | IXZ → MAA Port Blair to Chennai | 07 September 2022 | Rs 5527 | Book Now |
IndiGo | IXZ → BLR Port Blair to Bangalore | 17 September 2022 | Rs 7501 | Book Now |
IndiGo | PNQ → IXZ Pune to Port Blair | 03 September 2022 | Rs 6290 | Book Now |
IndiGo | BOM → IXZ Mumbai to Port Blair | 13 September 2022 | Rs 5975 | Book Now |
GoAir | CCU → IXZ Kolkata to Port Blair | 08 September 2022 | Rs 6064 | Book Now |
IndiGo | IXZ → HYD Port Blair to Hyderabad | 13 September 2022 | Rs 6010 | Book Now |
GoAir | IXZ → DEL Port Blair to Delhi | 01 September 2022 | Rs 9233 | Book Now |
IndiGo | DEL → IXZ Delhi to Port Blair | 20 September 2022 | Rs 9357 | Book Now |
SpiceJet, GoAir, IndiGo, Air India, are the airlines serving the port blair.
Port Blair to Bhubaneswar is the most frequent flight route.