IATA code: | IXL |
---|---|
Address: | KBR Airport, Leh, J&K |
Enquiries No: | 01982 251 783 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
GoAir | IXL → DEL Leh to Delhi | 15 February 2021 | Rs 2521 | Book Now |
GoAir | DEL → IXL Delhi to Leh | 03 February 2021 | Rs 2729 | Book Now |
GoAir | IXL → PAT Leh to Patna | 25 February 2021 | Rs 4354 | Book Now |
SpiceJet | BOM → IXL Mumbai to Leh | 01 February 2021 | Rs 5052 | Book Now |
GoAir | IXL → IXJ Leh to Jammu | 18 February 2021 | Rs 3037 | Book Now |
GoAir | IXJ → IXL Jammu to Leh | 02 February 2021 | Rs 3492 | Book Now |
GoAir | IXL → SXR Leh to Srinagar | 09 February 2021 | Rs 3037 | Book Now |
GoAir | IXL → BOM Leh to Mumbai | 28 February 2021 | Rs 4560 | Book Now |
Air India | BHO → IXL Bhopal to Leh | 06 February 2021 | Rs 5557 | Book Now |
Vistara | IXL → IXC Leh to Chandigarh | 14 February 2021 | Rs 5032 | Book Now |
GoAir, SpiceJet, Air India, Vistara, are the airlines serving the leh.
Leh to Bhopal is the most frequent flight route.