IATA code: | UDR |
---|---|
Address: | NH 76, Dabok, Udaipur, Rajasthan 313023 |
Enquiries No: | 0294 265 5950 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India | BOM → UDR Mumbai to Udaipur | 07 September 2022 | Rs 3317 | Book Now |
Air India | UDR → DEL Udaipur to Delhi | 16 September 2022 | Rs 3352 | Book Now |
IndiGo | UDR → BBI Udaipur to Bhubaneswar | 15 September 2022 | Rs 4066 | Book Now |
Air India | UDR → BHO Udaipur to Bhopal | 02 September 2022 | Rs 6292 | Book Now |
Air India | DEL → UDR Delhi to Udaipur | 15 September 2022 | Rs 3329 | Book Now |
Air India | UDR → BOM Udaipur to Mumbai | 01 September 2022 | Rs 3352 | Book Now |
IndiGo | UDR → BLR Udaipur to Bangalore | 22 September 2022 | Rs 5032 | Book Now |
Vistara | AMD → UDR Ahmedabad to Udaipur | 27 September 2022 | Rs 5409 | Book Now |
IndiGo | UDR → JAI Udaipur to Jaipur | 09 September 2022 | Rs 2091 | Book Now |
IndiGo | PAT → UDR Patna to Udaipur | 23 September 2022 | Rs 4130 | Book Now |
IndiGo, Air India, Vistara, are the airlines serving the udaipur.
Udaipur to Kolkata is the most frequent flight route.