IATA code: | DMU |
---|---|
Address: | Dimapur Airport, 3rd Mile, Dimapur, Nagaland |
Enquiries No: | 0386-2243157 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DMU → BBI Dimapur to Bhubaneswar | 28 February 2021 | Rs 3857 | Book Now |
IndiGo | BLR → DMU Bangalore to Dimapur | 16 February 2021 | Rs 4471 | Book Now |
IndiGo | DMU → DEL Dimapur to Delhi | 07 February 2021 | Rs 4657 | Book Now |
IndiGo | DMU → BLR Dimapur to Bangalore | 13 February 2021 | Rs 6556 | Book Now |
Air India | BOM → DMU Mumbai to Dimapur | 25 February 2021 | Rs 5831 | Book Now |
IndiGo | DEL → DMU Delhi to Dimapur | 11 February 2021 | Rs 4630 | Book Now |
IndiGo | MAA → DMU Chennai to Dimapur | 13 February 2021 | Rs 5470 | Book Now |
IndiGo | DMU → CCU Dimapur to Kolkata | 20 February 2021 | Rs 2807 | Book Now |
IndiGo | CCU → DMU Kolkata to Dimapur | 26 February 2021 | Rs 3327 | Book Now |
IndiGo | DMU → COK Dimapur to Cochin | 01 February 2021 | Rs 7557 | Book Now |
IndiGo, Air India, are the airlines serving the dimapur.
Dimapur to Bhopal is the most frequent flight route.