IATA code: | BLR |
---|---|
Address: | KIAL Rd, Devanahalli, Bengaluru, Karnataka 560300 |
Enquiries No: | 0353-2698431 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Thai Sky Airlines | HYD → BLR Hyderabad to Bangalore | 30 June 2022 | Rs 3423 | Book Now |
IndiGo | BLR → NAG Bangalore to Nagpur | 18 June 2022 | Rs 3799 | Book Now |
Thai Sky Airlines | BLR → HYD Bangalore to Hyderabad | 20 June 2022 | Rs 3269 | Book Now |
SpiceJet | BLR → CCU Bangalore to Kolkata | 30 June 2022 | Rs 5267 | Book Now |
Thai Sky Airlines | BLR → COK Bangalore to Cochin | 24 June 2022 | Rs 3012 | Book Now |
IndiGo | NAG → BLR Nagpur to Bangalore | 25 June 2022 | Rs 3831 | Book Now |
Air Asia | BLR → BBI Bangalore to Bhubaneswar | 30 June 2022 | Rs 5793 | Book Now |
Air Asia | BLR → VTZ Bangalore to Visakhapatnam | 22 June 2022 | Rs 4799 | Book Now |
IndiGo | BLR → UDR Bangalore to Udaipur | 20 June 2022 | Rs 5059 | Book Now |
GoAir | BLR → PAT Bangalore to Patna | 22 June 2022 | Rs 6040 | Book Now |
Thai Sky Airlines, IndiGo, GoAir, Air Asia, are the airlines serving the bangalore.
Bangalore to Srinagar is the most frequent flight route.