IATA code: | JRH |
---|---|
Address: | Raraiyah, Jorhat, Assam 785006 |
Enquiries No: | 0376 231 1456 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | JRH → CCU Jorhat to Kolkata | 10 September 2022 | Rs 3163 | Book Now |
IndiGo | JRH → BLR Jorhat to Bangalore | 23 September 2022 | Rs 4480 | Book Now |
IndiGo | JRH → IXR Jorhat to Ranchi | 14 September 2022 | Rs 3617 | Book Now |
IndiGo | CCU → JRH Kolkata to Jorhat | 11 September 2022 | Rs 3614 | Book Now |
IndiGo | JRH → HYD Jorhat to Hyderabad | 21 September 2022 | Rs 6001 | Book Now |
IndiGo | BOM → JRH Mumbai to Jorhat | 24 September 2022 | Rs 5073 | Book Now |
IndiGo | JRH → BOM Jorhat to Mumbai | 23 September 2022 | Rs 6703 | Book Now |
IndiGo | JRH → DEL Jorhat to Delhi | 10 September 2022 | Rs 5058 | Book Now |
IndiGo | JRH → AMD Jorhat to Ahmedabad | 12 September 2022 | Rs 4877 | Book Now |
IndiGo | BLR → JRH Bangalore to Jorhat | 05 September 2022 | Rs 5929 | Book Now |
IndiGo, are the airlines serving the jorhat.
Jorhat to Chennai is the most frequent flight route.